Ability to create speed/cons description at various drafts

3 votes

In Vessel Details, there is no flexible way to enter a CP speed/cons description at various speeds and drafts. For example:

Avg CP Description (mt/day):
Speed 7m 8m 9m 10m 11m 12m 13m
11.00 19.2 19.7 20.1 20.6 20.9 21.3 21.6
11.50 20.9 21.5 22.0 22.5 22.9 23.3 23.7
12.00 22.8 23.4 24.0 24.5 25.0 25.4 25.9
12.50 24.7 25.4 26.0 26.6 27.2 27.7 28.1

And Owners normally uses different speed/cons description for voyage charter. There is no option to enter a Voyage speed/cons description. For example:

Avg Voyage Description (mt/day):
Speed 7m 8m 9m 10m 11m 12m 13m
11.00 20.5 21.1 21.6 22.0 22.5 22.9 23.2
11.50 22.4 23.0 23.6 24.1 24.5 25.0 25.4
12.50 26.3 27.1 27.8 28.4 29.0 29.5 30.0
13.50 30.6 31.5 32.3 33.1 33.8 34.5 35.1

Archived master data operations Suggested by: Joyce Wang Upvoted: 29 Mar, '23 Comments: 0

Comments: 0